<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRANCE Marketing Group &#187; Marketing ROI</title>
	<atom:link href="http://trancemarketinggroup.com/blog/category/marketing-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://trancemarketinggroup.com/blog</link>
	<description>Marketing Blog</description>
	<lastBuildDate>Tue, 07 Dec 2010 14:29:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Common SEO Errors You Shouldn&#8217;t Make</title>
		<link>http://trancemarketinggroup.com/blog/2010/06/28/common-seo-errors-you-shouldnt-make/</link>
		<comments>http://trancemarketinggroup.com/blog/2010/06/28/common-seo-errors-you-shouldnt-make/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:13:22 +0000</pubDate>
		<dc:creator>Troy Scheer</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing ROI]]></category>

		<guid isPermaLink="false">http://trancemarketinggroup.com/blog/2010/06/28/common-seo-errors-you-shouldnt-make/</guid>
		<description><![CDATA[Is it difficult doing everything you can think of just trying to get your site to rank higher when it comes to search results? Why aren&#8217;t you seeing the outcome you want? There are quite a few webmasters just starting out that try to get their websites to climb when it comes to search engines [...]]]></description>
		<wfw:commentRss>http://trancemarketinggroup.com/blog/2010/06/28/common-seo-errors-you-shouldnt-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Admit Your Weaknesses To Grow A strong Business.</title>
		<link>http://trancemarketinggroup.com/blog/2010/05/27/admit-your-weaknesses-to-grow-a-strong-business/</link>
		<comments>http://trancemarketinggroup.com/blog/2010/05/27/admit-your-weaknesses-to-grow-a-strong-business/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:00:38 +0000</pubDate>
		<dc:creator>Troy Scheer</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing ROI]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://trancemarketinggroup.com/blog/?p=375</guid>
		<description><![CDATA[A S.W.O.T. analysis will help you to get to know yourself better, assist you to find out what you do know and, more importantly, what you don&#8217;t know. block your ego when going&#160; through the exercise to get the most out of it. The Strengths and Weaknesses are considered to be internal to the business, [...]]]></description>
		<wfw:commentRss>http://trancemarketinggroup.com/blog/2010/05/27/admit-your-weaknesses-to-grow-a-strong-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Lifesaving Tactics to Stay Afloat In a Constantly Changing Marketplace</title>
		<link>http://trancemarketinggroup.com/blog/2010/05/20/3-lifesaving-tactics-to-stay-afloat-in-a-constantly-changing-marketplace/</link>
		<comments>http://trancemarketinggroup.com/blog/2010/05/20/3-lifesaving-tactics-to-stay-afloat-in-a-constantly-changing-marketplace/#comments</comments>
		<pubDate>Thu, 20 May 2010 08:36:25 +0000</pubDate>
		<dc:creator>Troy Scheer</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing ROI]]></category>

		<guid isPermaLink="false">http://trancemarketinggroup.com/blog/?p=374</guid>
		<description><![CDATA[Let&#8217;s face the facts&#8230; old-fashioned marketing tools aren&#8217;t going to keep your business a growing and prosperous entity in today&#8217;s marketplace.&#160; Hey, this month&#8217;s hottest techniques and information will be obsolete in six months.&#160; Now, I&#8217;m not saying that old marketing principals can&#8217;t be upgraded and incorporated successfully, but as a rule marketers have to [...]]]></description>
		<wfw:commentRss>http://trancemarketinggroup.com/blog/2010/05/20/3-lifesaving-tactics-to-stay-afloat-in-a-constantly-changing-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Spending Pays Off for Small Biz</title>
		<link>http://trancemarketinggroup.com/blog/2009/11/09/marketing-spending-pays-off-for-small-biz/</link>
		<comments>http://trancemarketinggroup.com/blog/2009/11/09/marketing-spending-pays-off-for-small-biz/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:53:23 +0000</pubDate>
		<dc:creator>Troy Scheer</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing ROI]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trancemarketinggroup.com/blog/?p=168</guid>
		<description><![CDATA[Marketing Spending Pays Off for Small Biz
Well, is this a shazam moment or what? Ok, I&#8217;m being sarcastic, but the numbers don&#8217;t lie. Quite ironic that this came into my inbox just after my &#8220;Is Your Marketing thin?&#8221; post. Remember, to have any truly substantial relationship (and that&#8217;s what marketing is folks &#8211; a relationship [...]]]></description>
		<wfw:commentRss>http://trancemarketinggroup.com/blog/2009/11/09/marketing-spending-pays-off-for-small-biz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Marketing thin?</title>
		<link>http://trancemarketinggroup.com/blog/2009/11/09/is-your-marketing-thin/</link>
		<comments>http://trancemarketinggroup.com/blog/2009/11/09/is-your-marketing-thin/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:11:14 +0000</pubDate>
		<dc:creator>Troy Scheer</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing ROI]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brand credibility]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[wasted marketing]]></category>

		<guid isPermaLink="false">http://trancemarketinggroup.com/blog/?p=162</guid>
		<description><![CDATA[I recently stumbled across this cartoon, and it reminded me of how marketing works for far too many brands. As you read this post, think about what any building would be without a blue print for success. It may look just like the one in the cartoon.
Remember, just because something looks promising from the outside, [...]]]></description>
		<wfw:commentRss>http://trancemarketinggroup.com/blog/2009/11/09/is-your-marketing-thin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

